| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Southport Red Roulettes (Southport) | 5 | 1 | +24 |
| Moreton Bay 1 (Moreton Bay) | 4 | 2 | +17 |
| Southport KBB (Southport) | 3 | 3 | +14 |
| Moreton Bay 3 (Moreton Bay ) | 3 | 3 | +6 |
| Eildon White (Eildon) | 3 | 3 | -6 |
| Southport MBM (Southport) | 2 | 4 | -30 |
| Bribie Island (Bribie Island) | 1 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.