SA President's Trophy

Round Robin

Geoff & Trish Kele Crew [Cheryl & Steve] John and Penny P&P [Peter and Philippa] Lynne and Judy Philip and Maxine Barry and Peter Brighton Sharks [David and Barry] Brighton Barracudas [Peter and Glen] Elaine and Cheryl David and Jasmine Wins Net
Hoops
#
Geoff & Trish (Woodville) 13 lost 12 won 13 won 10 won 7 lost 8 lost 11 won 10 lost 6 lost 9 lost 4 -26 =6
Kele Crew [Cheryl & Steve] (Rockhampton) 13so won 10 lost 18 won 17 won 13 won 19 won 13cb won 21 won 11 lost 18 won 8 46 1
John and Penny (Hazelbrook) 8 lost 13 won 7 lost 8 lost 15 won 20 won 11 lost 13 won 15 won 14 won 6 23 =4
P&P [Peter and Philippa] (Canberra & Newcastle) 12 lost 9 lost 12 won 9 lost 7 lost 12 lost 14 won 11 won 7 lost 14 won 4 -8 =6
Lynne and Judy (Newcastle) 9 lost 8 lost 13 won 11 won 6 lost 8 lost 10so won 11 lost 9 lost 8 lost 3 -44 =9
Philip and Maxine (Kew) 14 won 7 lost 8 lost 16 won 21 won 15 won 9 lost 12 won 12 won 15 won 7 40 =2
Barry and Peter (Hyde Park) 9 won 8 lost 10 lost 12cb won 25 won 10 lost 12 lost 11 lost 9 lost 11 lost 3 -22 =9
Brighton Sharks [David and Barry] (Brighton) 7 lost 13 lost 12 won 11 lost 10 lost 12 won 14 won 9 lost 9 lost 10 lost 3 -16 =9
Brighton Barracudas [Peter and Glen] (Brighton & South terrace) 23 won 11 lost 12 lost 9 lost 13 won 7 lost 16 won 13 won 12 won 20 won 6 25 =4
Elaine and Cheryl (Essendon & Warrnambool) 17 won 15 won 6 lost 9 won 14 won 7 lost 16 won 18 won 6 lost 11 won 7 24 =2
David and Jasmine (Kew) 13 won 10 lost 6 lost 9 lost 10 won 5 lost 11cb won 12 won 7 lost 5 lost 4 -42 =6

There is no known tie break method.