Gateball Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

SA President's Trophy

  • Recent
  • Commentary
  • Round Robin

Click here for a better viewing experience.

Grid Summary Order of Play

 

Round Robin G&T KC[&S JaP P[aP LaJ PaM BaP BS[aB BB[aG EaC DaJ Wins Net Hoops
Geoff & Trish (Woodville) 13 12 13 10 7 8 11 10 6 9 4 -26
Kele Crew [Cheryl & Steve] (Rockhampton) 13so 10 18 17 13 19 13cb 21 11 18 8 46
John and Penny (Hazelbrook) 8 13 7 8 15 20 11 13 15 14 6 23
P&P [Peter and Philippa] (Canberra & Newcastle) 12 9 12 9 7 12 14 11 7 14 4 -8
Lynne and Judy (Newcastle) 9 8 13 11 6 8 10so 11 9 8 3 -44
Philip and Maxine (Kew) 14 7 8 16 21 15 9 12 12 15 7 40
Barry and Peter (Hyde Park) 9 8 10 12cb 25 10 12 11 9 11 3 -22
Brighton Sharks [David and Barry] (Brighton) 7 13cb 12 11 10 12 14 9 9 10 3 -16
Brighton Barracudas [Peter and Glen] (Brighton & South terrace) 23 11 12 9 13 7 16 13 12 20 6 25
Elaine and Cheryl (Essendon & Warrnambool) 17 15 6 9 14 7 16 18 6 11 7 24
David and Jasmine (Kew) 13 10 6 9 10 5 11cb 12 7 5 4 -42
Are you enjoying Gateball Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0