| S | Wins | Losses | Net Hoops |
|---|---|---|---|
| PETER & ROBYN (CANBERRA & ROCKHAMPTON) | 7 | 2 | +65 |
| STEVE & CHERYL (ROCKHAMPTON) | 7 | 2 | +41 |
| KAELAN & MARK (MORETON BAY) | 7 | 2 | +37 |
| EMMA & WARREN (MORETON BAY) | 6 | 3 | +34 |
| JOHN & DAVID (ROCKHAMPTON) | 6 | 3 | +29 |
| BRUCE & PETER (IPSWICH & SOUTHPORT) | 6 | 3 | +2 |
| HOWARD & KATH (CALOUNDRA) | 3 | 6 | -32 |
| ROS & MARGARET (EILDON ) | 2 | 7 | -19 |
| MAX & JUDITH (PINE RIVERS) | 1 | 8 | -80 |
| AMANDA & EUNICE (SOUTHPORT) | 0 | 9 | -77 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.