Strathfield team invitational
1
| Hazelbrook | Canberra | Epping/Strathfield | Newcastle | Hurstville/Lithgow | Strathfield | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Hazelbrook (Hazelbrook) | 7 lost | 10 lost | 8 lost | 13 won | 12 won | 2 | -1 | =4 | |
| Canberra (Canberra) | 15 won | 5 lost | 10 lost | 11 won | 9 lost | 2 | -15 | =4 | |
| Epping/Strathfield (Epping/Strathfield) | 12 won | 15 won | 6 lost | 14 won | 12 won | 4 | 7 | =1 | |
| Newcastle (Newcastle) | 11 won | 23 won | 15 won | 12 won | 5 lost | 4 | 26 | =1 | |
| Hurstville/Lithgow (Hurstville/Lithgow) | 7 lost | 6 lost | 12 lost | 4 lost | 10 lost | 0 | -23 | 6 | |
| Strathfield (Strathfield) | 6 lost | 14 won | 10 lost | 12 won | 12 won | 3 | 6 | 3 |
There is no known tie break method.