NSW State Gateball Teams Championships
Teams
| Canberra | Epping | Hazelbrook | Strathfield | Moreton Bay 1 | Moreton Bay 2 | Newcastle NP | Toronto | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canberra | 10 lost | 17 won | 10 lost | 10 won | 9 lost | 13 won | 13 won | 4 | 9 | =2 | |
| Epping | 17 won | 11 won | 12 lost | 11 lost | 9 lost | 6 lost | 14 lost | 2 | -12 | =7 | |
| Hazelbrook | 5 lost | 9 lost | 16 won | 7 lost | 12 won | 10CB won | 10 won | 4 | -6 | =2 | |
| Strathfield | 16 won | 16 won | 8 lost | 7 lost | 11CB won | 8 lost | 7 lost | 3 | -19 | 6 | |
| Moreton Bay 1 | 9 lost | 13 won | 15 won | 17 won | 18 won | 15 won | 9 lost | 5 | 30 | 1 | |
| Moreton Bay 2 | 11 won | 17 won | 7 lost | 11 lost | 11 lost | 12 won | 13 won | 4 | 4 | =2 | |
| Newcastle NP | 9 lost | 11 won | 10 lost | 14 won | 8 lost | 10 lost | 9 lost | 2 | -10 | =7 | |
| Toronto | 6 lost | 16 won | 7 lost | 12 won | 12 won | 9 lost | 17 won | 4 | 4 | =2 |
There is no known tie break method.