| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hazelbrook (Hazelbrook) | 4 | 2 | +7 |
| Toronto (Toronto) | 4 | 2 | +6 |
| Newcastle Jades (NNPCC) | 4 | 2 | +4 |
| Toronto Macs (Toronto) | 3 | 3 | +13 |
| Newcastle Sapphires (NNPCC) | 3 | 3 | 0 |
| Canberra (Canberra) | 2 | 4 | -16 |
| Newcastle Pearls (NNPCC) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.