| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christophe T. (BGCF) | 2 | 0 | +3 |
| Eric H. (BGCF) | 1 | 1 | +2 |
| Marie H. (BGCF) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christophe T. (BGCF) | 2 | 0 | +3 |
| Eric H. (BGCF) | 1 | 1 | +2 |
| Marie H. (BGCF) | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.