| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leandro V. (BGCF) | 2 | 0 | +9 |
| Nicolas T. (BGCF) | 1 | 1 | -1 |
| Marc D. (BGCF) | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leandro V. (BGCF) | 2 | 0 | +9 |
| Nicolas T. (BGCF) | 1 | 1 | -1 |
| Marc D. (BGCF) | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.