| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| François DS. (BGCF) | 1 | 1 | +7 |
| Bernard T (BGCF) | 1 | 1 | -3 |
| Magaly M. (BGCF) | 1 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| François DS. (BGCF) | 1 | 1 | +7 |
| Bernard T (BGCF) | 1 | 1 | -3 |
| Magaly M. (BGCF) | 1 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.