| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Moreton Bay 1 | 6 | 1 | +33 |
| Eildon White | 5 | 2 | +21 |
| Rockhampton Bribie | 5 | 2 | +5 |
| Alstonville Moreton Bay Cambridge | 4 | 3 | +25 |
| Southport White | 4 | 3 | -5 |
| Southport Red | 3 | 4 | +7 |
| Caloundra Toowoomba | 1 | 6 | -18 |
| Pine Rivers | 0 | 7 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.