Block | Wins | Losses | Net Hoops |
---|---|---|---|
Moreton Bay 1 | 8 | 0 | +90 |
Southport Red | 5 | 3 | +22 |
Moreton Bay 2 | 5 | 3 | -6 |
Rockhampton | 4 | 4 | +7 |
Toowoomba | 4 | 4 | -5 |
Caloundra | 3 | 5 | -9 |
Southport White | 3 | 5 | -20 |
Eildon White | 3 | 5 | -35 |
Pine Rivers | 1 | 7 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.