CAQ Gateball State Doubles Championship
Block A
| Sandra Gesler & Norm Burrell | Lee Wentworth & Julia Tai | Steve Kele & Chris Kele | Robyn Brown & Sue Dixon | Warren Dowse & Sue Scott | Ros Crowe & Maddi Crowe | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Sandra Gesler & Norm Burrell (Toowoomba) | 6 lost | 11 lost | 10 lost | 8 lost | 7 lost | 0 | -37 | 6 | |
| Lee Wentworth & Julia Tai (Southport) | 17 won | 15 won | 22 won | 16 won | 16 won | 5 | 47 | 1 | |
| Steve Kele & Chris Kele (Rockhampton) | 16 won | 10 lost | 10 lost | 14 won | 25 won | 3 | 19 | =2 | |
| Robyn Brown & Sue Dixon (Caloundra) | 17 won | 9 lost | 12 won | 10 won | 7 lost | 3 | -7 | =2 | |
| Warren Dowse & Sue Scott (Moreton Bay) | 15 won | 5 lost | 11 lost | 7 lost | 16 won | 2 | -2 | =4 | |
| Ros Crowe & Maddi Crowe (Eildon) | 14 won | 9 lost | 7 lost | 13 won | 8 lost | 2 | -20 | =4 |
There is no known tie break method.