| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony | 3 | 1 | +12 |
| Margaret | 3 | 1 | -3 |
| Craig | 2 | 2 | +9 |
| Julie | 2 | 2 | -2 |
| Peter D | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony | 3 | 1 | +12 |
| Margaret | 3 | 1 | -3 |
| Craig | 2 | 2 | +9 |
| Julie | 2 | 2 | -2 |
| Peter D | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.