| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rockhampton (QLD) | 6 | 1 | +39 |
| Kew White (VIC) | 5 | 2 | +14 |
| Albury Howlong (VIC) | 4 | 3 | +22 |
| Southport Red (QLD) | 4 | 3 | +10 |
| Newcastle Toronto (NSW) | 3 | 4 | +2 |
| Hazelbrook (NSW) | 3 | 4 | -16 |
| Eildon White (QLD) | 3 | 4 | -18 |
| Strathfield (NSW) | 0 | 7 | -53 |
| India (Indian Gateball Union) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.