Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Canberra Green (NSW) | 7 | 1 | +61 |
Moreton Bay (QLD) | 7 | 1 | +45 |
Alstonville (NSW) | 5 | 3 | +13 |
Hyde Park ( SA) | 5 | 3 | +12 |
Southport White (QLD) | 4 | 4 | -4 |
Toowoomba (QLD) | 4 | 4 | -14 |
Japan (Japan Gateball Union) | 3 | 5 | +4 |
Kew Blue (VIC) | 1 | 7 | -58 |
Pine Rivers (QLD) | 0 | 8 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.