Australian Gateball Championship Doubles Event
Doubles KO
Round 1
| Glen & Kristina Whitehead (Canberra, NSW) | 19 won |
|---|---|
| Robyn Lyon & John Dargel (Rockhampton, QLD) | 9 lost |
Mikado Nosaka & Yoshiaki Kitaura (Japan) ![]() | 16 won |
|---|---|
| Peter Wood & Peter Dale (Canberra, NSW) | 9 lost |
| Ruth Mulvaney & Phillipa Rose (Toronto, NSW) | 10 won |
|---|---|
| Donna Nicholson & Kerry Lamerton (Southport, QLD) | 8 lost |
| Kathie Grant & Barbara Northcott (Southport, QLD) | 17 won |
|---|---|
| Cheryl O’Dwyer & Kevin Maloney (Albury Howlong, VIC) | 10 lost |
Sakai Kono & Yoshihiko Karaue (Japan) ![]() | 11 won |
|---|---|
| Allan James & Crystal Carling (Alstonville, NSW/Moreton Bay, QLD) | 9 lost |
| Ralph & Margaret Richardson (Canberra, NSW) | 15 won |
|---|---|
| Steve & Chris Kele (Rockhampton, QLD) | 7 lost |
| Peter Freer & Craig Oxley (Canberra, NSW) | 15 won |
|---|---|
| Geoff Morris & Paul Ekerberg (Alstonville, NSW) | 9 lost |
| Margo Porter & Darell Porter (Moreton Bay, QLD) | 11 lost |
|---|---|
| Cheryl Kele & Kaelan Sweetman (Rockhampton/Moreton Bay, QLD) | 13 won |
Quarter Finals
| Glen & Kristina Whitehead (Canberra, NSW) | 13 won |
|---|---|
Mikado Nosaka & Yoshiaki Kitaura (Japan) ![]() | 9 lost |
| Ruth Mulvaney & Phillipa Rose (Toronto, NSW) | 10 lost |
|---|---|
| Kathie Grant & Barbara Northcott (Southport, QLD) | 14 won |
Sakai Kono & Yoshihiko Karaue (Japan) ![]() | 17 won |
|---|---|
| Ralph & Margaret Richardson (Canberra, NSW) | 8 lost |
| Peter Freer & Craig Oxley (Canberra, NSW) | 8 lost |
|---|---|
| Cheryl Kele & Kaelan Sweetman (Rockhampton/Moreton Bay, QLD) | 10 won |
Semi Finals
| Glen & Kristina Whitehead (Canberra, NSW) | 17 won |
|---|---|
| Kathie Grant & Barbara Northcott (Southport, QLD) | 8 lost |
Sakai Kono & Yoshihiko Karaue (Japan) ![]() | 12 won |
|---|---|
| Cheryl Kele & Kaelan Sweetman (Rockhampton/Moreton Bay, QLD) | 9 lost |
Final
| Glen & Kristina Whitehead (Canberra, NSW) | 10 lost |
|---|---|
Sakai Kono & Yoshihiko Karaue (Japan) ![]() | 11 won |
