Andrew Davies Canberra Triples
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Mavericks (Canberra) | 6 | 0 | +27 | 1 |
| Roses (Redcliffe) | 5 | 1 | +44 | 2 |
| Hazelbrook & Mosman | 4 | 2 | +28 | 3 |
| Long Shots (Canberra) | 3 | 3 | -6 | 4 |
| Blue Bottles (Moreton Bay) | 2 | 4 | -17 | 5 |
| T & MACS (Toronto) | 1 | 5 | -12 | 6 |
| TwoPlusTwo (Lithgow/Hurstville) | 0 | 6 | -64 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.