| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dolphins (Redcliffe) | 5 | 1 | +55 |
| Strikers (Canberra) | 5 | 1 | +41 |
| Muddies (Moreton Bay) | 5 | 1 | +41 |
| Straight Shooters (Rockhampton) | 3 | 3 | -3 |
| Strathfield | 2 | 4 | -38 |
| Albury | 1 | 5 | -27 |
| Hazelbrook/Epping | 0 | 6 | -69 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.