| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Canberra Whiteheads (Glen & Kristina Whitehead) | 5 | 0 | +54 |
| Wanderers (Bruce McAlister & Peter Sweet) | 3 | 2 | -10 |
| Kew (David Pryor & Kerry Seipolt) | 2 | 3 | -5 |
| Newcastle Team 2 (Susanne Nielsen & Bev Mersmann) | 2 | 3 | -10 |
| Redcliffe Team 2 (Jennifer Morris & Myra Bohmer) | 2 | 3 | -13 |
| Eildon Gals (Christine Roose & Margaret Bevan) | 1 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.