Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jade (Newcastle) | 6 | 1 | +45 |
Blue (Hazelbrook) | 6 | 1 | +34 |
Canberra (Canberra) | 5 | 2 | +30 |
Toronto (Toronto) | 3 | 4 | -2 |
Sapphires (Newcastle) | 3 | 4 | -4 |
Epstars (Epping mix) | 3 | 4 | -17 |
Red (Hazelbrook) | 1 | 6 | -33 |
Pearl (Newcastle) | 1 | 6 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.