| S | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ganbatte | 6 | 2 | +33 |
| L & J (Southport) | 6 | 2 | +25 |
| C & K (Rockhampton) | 6 | 2 | +7 |
| Wanderers | 5 | 3 | +22 |
| Canberra | 4 | 4 | +6 |
| R & R (Eildon) | 4 | 4 | -5 |
| Geoff and Crystal (Grey Shirts) | 2 | 6 | -5 |
| Two Blues (Southport) | 2 | 6 | -30 |
| Darn (Southport) | 1 | 7 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.