| Green Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Southport | 3 | 0 | +10 |
| Hazelbrook | 2 | 1 | +16 |
| Hazelbrook K | 1 | 2 | -18 |
| Gateball Solutions | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Green Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Southport | 3 | 0 | +10 |
| Hazelbrook | 2 | 1 | +16 |
| Hazelbrook K | 1 | 2 | -18 |
| Gateball Solutions | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.