| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Southport Red (Southport, QLD) | 6 | 1 | +18 |
| Macs (Toronto, NSW) | 6 | 1 | +15 |
| Hyde Park (Hyde Park, S.A.) | 5 | 2 | +35 |
| Moreton Bay (Moreton Bay, QLD) | 5 | 2 | +24 |
| Canberra Sparkers (Canberra) | 3 | 4 | +5 |
| Southport White (Southport, QLD) | 1 | 6 | -22 |
| Toowoomba (Toowoomba, QLD) | 1 | 6 | -31 |
| Eildon White (Eildon, QLD) | 1 | 6 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.