| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Essendon | 2 | 1 | +18 |
| Kew | 2 | 1 | +7 |
| NSW/Strathfield | 2 | 1 | -7 |
| Albury/Yarrawonga | 0 | 3 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Essendon | 2 | 1 | +18 |
| Kew | 2 | 1 | +7 |
| NSW/Strathfield | 2 | 1 | -7 |
| Albury/Yarrawonga | 0 | 3 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.