| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| ROCKHAMPTON | 8 | 3 | +31 |
| BRIBIE ISLAND | 8 | 3 | +18 |
| F6 | 8 | 3 | +16 |
| SOUTHPORT RED | 7 | 4 | +22 |
| EILDON BLUE | 6 | 5 | +20 |
| SOUTHPORT STRIPES | 6 | 5 | +15 |
| TOOWOOMBA | 5 | 6 | +2 |
| EILDON WHITE | 5 | 6 | -13 |
| SOUTHPORT WHITE | 4 | 7 | +5 |
| PINE RIVERS | 4 | 7 | -38 |
| CALOUNDRA | 3 | 8 | -40 |
| MORETON BAY | 2 | 9 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.