Rockhampton 2021
Black A
| ROCKY BLUE | ROCKY WHITE | SOUTHPORT RED | SOUTHPORT BRIBIE | MORETON BAY | PINE RIVERS | CALDONS | CAP COAST BLUE | CAP COAST WHITE | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCKY BLUE | 7 lost | 15 won | 17 won | 10 lost | 12 won | 18 won | 11 won | 17 won | 0 | 4 | 6 | 38 | =1 | |
| ROCKY WHITE | 9 won | 15 won | 15 won | 9 SO won | 8 won | 11 lost | 6 lost | 7 SO won | 0 | 4 | 6 | 2 | =1 | |
| SOUTHPORT RED | 8 lost | 11 lost | 10 won | 16 won | 8 CB won | 6 lost | 15 won | 12 won | 0 | 2 | 5 | -1 | =1 | |
| SOUTHPORT BRIBIE | 5 lost | 4 lost | 9 lost | 10 lost | 12 won | 8 lost | 13 won | 13 won | 0 | -2 | 3 | -15 | =1 | |
| MORETON BAY | 15 won | 9 lost | 8 lost | 13 won | 21 won | 12 lost | 10 won | 8 lost | 0 | 0 | 4 | 12 | =1 | |
| PINE RIVERS | 9 lost | 7 lost | 8 lost | 6 lost | 5 lost | 9 won | 12 won | 9 lost | 0 | -4 | 2 | -24 | =1 | |
| CALDONS | 7 lost | 19 won | 18 won | 14 won | 16 won | 8 lost | 15 won | 9 CB won | 0 | 4 | 6 | 23 | =1 | |
| CAP COAST BLUE | 10 lost | 14 won | 8 lost | 8 lost | 7 lost | 9 lost | 10 lost | 10 won | 0 | -4 | 2 | -13 | =1 | |
| CAP COAST WHITE | 6 lost | 7 lost | 6 lost | 6 lost | 11 won | 11 won | 9 lost | 7 lost | 0 | -4 | 2 | -22 | =1 |
There is no known tie break method.