QLD State Doubles Gateball Championship

A

Straight Shooters Macmoretons L & E Wanderers B K Team Wilberts Outlaws Brown Buckles Roma 2Ms Sparks Canberra Strikers Eildon White Wins Net
Hoops
#
Straight Shooters 10 lost 11 lost 9 lost 17 won 25 won 12 lost 11 lost 13 won 14 won 12 won 12 won 13 won 7 20 6
Macmoretons 13 won 9 lost 11 won 10 won 16 won 9 lost 12 won 12 won 19 won 17 won 14 won 16 won 10 28 =1
L & E 19 won 17 won 15 won 12 won 11 won 18 won 10 lost 8 lost 9 won 13 won 12 lost 16 won 9 49 =3
Wanderers 12 won 10 lost 8 lost 11 won 14 won 17 won 17 won 12 won 9 won 17 won 16 won 10 won 10 45 =1
B K Team 12 lost 9 lost 9 lost 10 lost 7 lost 15 won 11 lost 12 won 23 won 16 won 12 won 12 lost 5 8 =7
Wilberts 8 lost 12 lost 6 lost 9 lost 16 won 15 won 9 lost 16 won 8 lost 11 won 10 lost 10 lost 4 -26 9
Outlaws 16 won 14 won 6 lost 10 lost 6 lost 11 lost 14 won 15 won 14 won 21 won 17 won 17 won 8 26 5
Brown Buckles 18 won 11 lost 11 won 7 lost 12 won 17 won 7 lost 22 won 15 won 14 won 14 won 10cb won 9 27 =3
Roma 9 lost 9 lost 12 won 9 lost 8 lost 11 lost 7 lost 7 lost 12 won 9 lost 11cb won 9 lost 3 -42 =10
2Ms 7 lost 7 lost 7 lost 6 lost 14 lost 10 won 10 lost 11 lost 6 lost 9 lost 12 won 8 lost 2 -47 13
Sparks 5 lost 9 lost 7 lost 5 lost 10 lost 9 lost 9 lost 10 lost 15 won 14 won 9 lost 10 won 3 -48 =10
Canberra Strikers 11 lost 10 lost 15 won 8 lost 11 lost 11 won 8 lost 9 lost 11 lost 8 lost 13 won 11 lost 3 -26 =10
Eildon White 9 lost 12 lost 10 lost 9 lost 13 won 14 won 8 lost 10 lost 13 won 9 won 8 lost 13 won 5 -14 =7

There is no known tie break method.