A | Wins | Losses | Net Hoops |
---|---|---|---|
Southport Red | 7 | 2 | +38 |
Moreton Bay | 6 | 3 | +44 |
Eildon White | 6 | 3 | +9 |
Canberra Sparkers | 5 | 4 | +8 |
Southport Stripes | 5 | 4 | +1 |
Pine Rivers | 5 | 4 | -15 |
Eildon Blue | 4 | 5 | +2 |
Rockhampton | 4 | 5 | -11 |
Caloundra | 2 | 7 | -31 |
Southport White | 1 | 8 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.