Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Bruce McAlister & Peter Sweet (Ipswich & Southport) | 5 | 0 | +43 |
Geoff Crook & Barry Jennings (Hyde Park SA) | 4 | 1 | +31 |
Alan & Margaret Gray (Newcastle NP) | 3 | 2 | +9 |
Andrew Davies & Peter Freer (Canberra) | 2 | 3 | +3 |
Helen Chalmers & Robyn Irwin (Toronto) | 1 | 4 | -40 |
Ruth Bridger & Petula Shun (Strathfield) | 0 | 5 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.