Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Kristina & Glen Whitehead (Canberra) | 5 | 0 | +43 |
Cheryle & Steve Kele (Rockhampton) | 3 | 2 | +9 |
Ruth Mulvaney & Marion Davies (Toronto) | 3 | 2 | +4 |
John & Penny Park (Hazelbrook) | 2 | 3 | -3 |
Judy Squelch & Arthur Graham (Newcastle NP) | 2 | 3 | -24 |
Peter Wood & Peter Dale (Canberra) | 0 | 5 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.