MSOB Gateball Teams & Doubles
Teams
| Caloundra | Southport Red | Southport White | S'port Bribie | Woody Pointers | Colour Crew | Pine Rivers | Toowoomba | Blue Macs | Southport Stripes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caloundra (Caloundra) | 13 won | 13 won | 12 won | 10 won | 14 won | 10 won | 10 lost | 5 lost | 12 won | 7 | 16 | 2 | |
| Southport Red (Southport) | 11 lost | 11 lost | 10 won | 13 won | 14 won | 10 lost | 14 won | 16 won | 11 won | 6 | 22 | =3 | |
| Southport White (Southport) | 10 lost | 13 won | 8 lost | 21 won | 18 won | 18 won | 9 lost | 10 lost | 17 won | 5 | 25 | 5 | |
| S'port Bribie (Bribie and Southport) | 8 lost | 8 lost | 15 won | 9 won | 7 lost | 13 won | 8 lost | 8 lost | 8 lost | 3 | -13 | =7 | |
| Woody Pointers (Eildon) | 8 lost | 12 lost | 6 lost | 8 lost | 14 won | 10 won | 11 lost | 14 won | 12cb won | 4 | -9 | 6 | |
| Colour Crew (Eildon) | 4 lost | 8 lost | 10 lost | 12 won | 9 lost | 11cb won | 9 lost | 8 lost | 13 won | 3 | -28 | =7 | |
| Pine Rivers (Pine Rivers) | 7 lost | 10cb won | 11 lost | 9 lost | 8 lost | 11 lost | 6 lost | 6 lost | 7 lost | 1 | -39 | 10 | |
| Toowoomba (Toomoomba) | 11 won | 6 lost | 13 won | 10 won | 13 won | 12 won | 13 won | 11 won | 10 won | 8 | 14 | 1 | |
| Blue Macs (McIlwraith) | 15 won | 8 lost | 11 won | 14 won | 9 lost | 16 won | 16 won | 9 lost | 21 won | 6 | 35 | =3 | |
| Southport Stripes (Southport) | 9 lost | 10 lost | 9 lost | 14 won | 12 lost | 6 lost | 13 won | 9 lost | 6 lost | 2 | -23 | 9 |
There is no known tie break method.