| Gateball DoublesA | Wins | Losses | Net Hoops |
|---|---|---|---|
| Macroc (McIlwraith) | 6 | 0 | +34 |
| Blues (Southport) | 4 | 2 | +18 |
| Brown Buckle (Caloundra) | 3 | 2 | -13 |
| R&R (Eildon) | 3 | 3 | +3 |
| BK (Southport) | 2 | 3 | +4 |
| Dynamic Duo (Eildon) | 1 | 5 | -19 |
| Hard As (Southport) | 1 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.