| Hazelbrook Mini Comp | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hazelbrook | 6 | 0 | +31 |
| Hunter + | 2 | 4 | -22 |
| Strathfield + | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Hazelbrook Mini Comp | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hazelbrook | 6 | 0 | +31 |
| Hunter + | 2 | 4 | -22 |
| Strathfield + | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.