Pairs Section B | Wins | Losses | Net Hoops |
---|---|---|---|
Philip Brown & Leah O'Neill (Kew / Mount Gambier) | 4 | 1 | +31 |
Kathie Grant & Barbara Northcott (Southport) | 4 | 1 | +23 |
Glenda Windust & Fran Buckle (Caloundra/Eildon) | 3 | 2 | +16 |
Dennis Bulloch & Paul Kaiser (Rose Gardens) | 3 | 2 | 0 |
Monica Huisman & Vince Neall (Rose Gardens) | 1 | 4 | -41 |
Josh Smith & Neil Stantiall (Rose Gardens) | 0 | 5 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.