Block | Wins | Losses | Net Hoops |
---|---|---|---|
Rockhampton | 8 | 2 | +43 |
Toowoomba | 7 | 3 | +22 |
Moreton Bay | 7 | 3 | +10 |
Southport Red | 6 | 4 | +29 |
Blue Macs | 6 | 4 | +25 |
Eildon | 6 | 4 | +5 |
Caloundra | 4 | 6 | -30 |
Capricorn Coast | 3 | 7 | -18 |
Southport White | 3 | 7 | -20 |
Bribie Pines | 3 | 7 | -37 |
Eagles | 2 | 8 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.