| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kew | 4 | 2 | +32 |
| Canberra | 4 | 2 | +10 |
| Essendon/Brunswick | 3 | 3 | 0 |
| Western Fwy | 1 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kew | 4 | 2 | +32 |
| Canberra | 4 | 2 | +10 |
| Essendon/Brunswick | 3 | 3 | 0 |
| Western Fwy | 1 | 5 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.