Toowoomba Gateball Doubles Tournament
B
| Barbara & Jim | Peter & Roseanne | Mario & Lynda | Glenda J & Howard | Sandra & Jan | Glenda W & Robyn | Geoff & Paul | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbara & Jim | 15 won | 11 won | 7 lost | 9 lost | 9 lost | 10 lost | 2 | -11 | =5 | |
| Peter & Roseanne | 11 lost | 14 won | 12 won | 6 lost | 10 lost | 16 won | 3 | 2 | =3 | |
| Mario & Lynda | 10 lost | 10 lost | 8 lost | 10 lost | 11 lost | 8 lost | 0 | -27 | 7 | |
| Glenda J & Howard | 9 won | 9 lost | 15 won | 9 lost | 6 lost | 6 lost | 2 | -9 | =5 | |
| Sandra & Jan | 11 won | 10 won | 11 won | 9w won | 10 won | 13 won | 6 | 16 | 1 | |
| Glenda W & Robyn | 14 won | 12 won | 12 won | 13 won | 7 lost | 15 won | 5 | 16 | 2 | |
| Geoff & Paul | 17 won | 11 lost | 21 won | 14 won | 7 lost | 11 lost | 3 | 13 | =3 |
There is no known tie break method.