Toowoomba Gateball Doubles Tournament

A

Cheryl & Steve Robyn & Jennifer Margaret D & Andrea Emma & Warren Julia & John Lee & Ethan Margaret G & Coral Wins Net
Hoops
#
Cheryl & Steve 13 won 12 won 21 won 23 won 15 won 21 won 6 61 1
Robyn & Jennifer 8 lost 15 won 19 won 11 lost 10 won 11 lost 3 9 =3
Margaret D & Andrea 7 lost 9 lost 12 lost 10 lost 8 lost 10 lost 0 -33 7
Emma & Warren 7 lost 9 lost 19 won 13 won 12 won 13 won 4 -11 2
Julia & John 6 lost 11w won 12 won 10 lost 10 lost 6 lost 2 -28 6
Lee & Ethan 11 lost 9 lost 15 won 11 lost 16 won 15 won 3 12 =3
Margaret G & Coral 5 lost 14 won 16 won 11 lost 10 won 10 lost 3 -10 =3

There is no known tie break method.