| Teams | Wins | Losses | Net Hoops |
|---|---|---|---|
| Redcliffe Roses | 7 | 0 | +37 |
| Ipswich | 5 | 2 | +18 |
| Southport Red | 3 | 4 | +10 |
| Toowoomba | 3 | 4 | +6 |
| Southport White | 3 | 4 | -11 |
| Caloundra | 3 | 4 | -13 |
| Capricorn Coast | 2 | 5 | -22 |
| Rockhampton | 2 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.