QLD State Gateball Teams Championship

A

Capricorn Coast Southport White Sunny Coast Multi Macs Canberra Toowoomba Pine Rivers Redcliffe Roses Southport Red Wins Net
Hoops
#
Capricorn Coast 16 won 11 won 8so won 6 lost 7 lost 12 won 11 lost 8 lost 4 -11 =4
Southport White 6 lost 8 lost 16 won 9cb won 10 lost 17 won 11 won 9 lost 4 -6 =4
Sunny Coast 9 lost 13 won 9 won 8 lost 13 won 8 lost 15 won 11 won 5 6 =2
Multi Macs 8 lost 10 lost 8 lost 8 lost 15 won 7 lost 6 lost 11 won 2 -25 =8
Canberra 16 won 9 lost 17 won 16 won 10 won 16 won 13 won 10 won 7 41 1
Toowoomba 11 won 10so won 9 lost 10 lost 8 lost 6 lost 9 lost 6 lost 2 -25 =8
Pine Rivers 8 lost 9 lost 9 won 14 won 7 lost 14 won 8 lost 6 lost 3 -32 7
Redcliffe Roses 11cb won 10 lost 8 lost 20 won 11 lost 11 won 21 won 13 won 5 24 =2
Southport Red 21 won 15 won 10 lost 5 lost 9 lost 14 won 20 won 8 lost 4 28 =4

There is no known tie break method.