QLD State Gateball Doubles Championship

B

CC Blue Crew Glenlyn Trudy and Julia Robyn'Glen Paul and Geoff P.R. River Rats Glen and Kristina Whitehead P.R. Plovers Wins Net
Hoops
#
CC Blue Crew 18 won 16 won 8 lost 6 lost 15 won 8 lost 8 lost 3 -16 =4
Glenlyn 7 lost 17 won 7 lost 10 lost 6 lost 7 lost 7 lost 1 -47 =7
Trudy and Julia 10 lost 11 lost 11 won 10 lost 7 lost 8 lost 8 lost 1 -23 =7
Robyn'Glen 21 won 14 won 8 lost 9 lost 16 won 6 lost 9 won 4 7 3
Paul and Geoff 18 won 23 won 19 won 16 won 21 won 6 lost 22 won 6 63 2
P.R. River Rats 14 lost 13 won 8 won 6 lost 9 lost 13 lost 15 won 3 -13 =4
Glen and Kristina Whitehead 15 won 21 won 11 won 20 won 11 won 18 won 13 won 7 55 1
P.R. Plovers 10 won 8 won 9 won 8 lost 7 lost 8 lost 6 lost 3 -26 =4

There is no known tie break method.