| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Blue Macs | 5 | 2 | +22 |
| Lee and Ethan | 5 | 2 | +16 |
| Wanderers | 5 | 2 | +11 |
| The Two of Us | 4 | 3 | -6 |
| J and J | 3 | 4 | +7 |
| P.R. Baby Bears | 3 | 4 | -14 |
| C.C. White Caps | 3 | 4 | -16 |
| Rokberra | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.