Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Philip B & Leah (Kew & Mt Gambier) | 6 | 0 | +43 |
John & Penny (Lithgow) | 4 | 2 | +13 |
Barry & Barry (Hyde Park) | 3 | 3 | +7 |
Graeme & Peter (Hyde Park) | 3 | 3 | +6 |
Geoff & Trish (Woodville) | 3 | 3 | -9 |
Maxine & robert (Kew & Mt Gambier) | 2 | 4 | -30 |
Anne & Ross (Woodville & Lithgow) | 0 | 6 | -30 |
Steve, Philip & Dougie (Hyde Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.