Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Geoff Morris & Paul Ekeberg | 6 | 0 | +67 |
Andrew Davies & Margo Davies | 5 | 1 | +7 |
Graham Shepard & Tracey Shepard | 3 | 3 | +19 |
Helen Chalmers & Robyn Irwin | 3 | 3 | -15 |
Robyn Hayes & Ross Ingram | 2 | 4 | -26 |
Lynda Davis & Dianne Sweet | 1 | 5 | -25 |
Judy Stringer & Ros Crowe | 1 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.