| Newcastle Teams 1 day | Wins | Losses | Net Hoops |
|---|---|---|---|
| Epstars | 2 | 0 | +27 |
| Newcastle | 1 | 1 | -3 |
| Toronto | 1 | 2 | -11 |
| Lithgow | 0 | 1 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Newcastle Teams 1 day | Wins | Losses | Net Hoops |
|---|---|---|---|
| Epstars | 2 | 0 | +27 |
| Newcastle | 1 | 1 | -3 |
| Toronto | 1 | 2 | -11 |
| Lithgow | 0 | 1 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.