Newcastle Fun Doubles
Friday Doubles
| Ross Ingram/Robyn Hayes | Allan Graham/Ruth Mulvaney | Helen Chalmers/Marion Davies | Bev Mersmann/Arthur Graham | Greg Deakin/John Butler | Judith Squelch/Margaret Gray | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Ingram/Robyn Hayes | 6 lost | 14 won | 10w won | 10 lost | 10 lost | 0 | -1 | 2 | -25 | =1 | |
| Allan Graham/Ruth Mulvaney | 23 won | 20 won | 9 lost | 16 lost | 17 won | 0 | 1 | 3 | 20 | =1 | |
| Helen Chalmers/Marion Davies | 10 lost | 11 lost | 17 won | 13w won | 8 lost | 0 | -1 | 2 | -8 | =1 | |
| Bev Mersmann/Arthur Graham | 10 lost | 13 won | 8 lost | 11 lost | 8 lost | 0 | -3 | 1 | -8 | =1 | |
| Greg Deakin/John Butler | 16 won | 19 won | 13 lost | 13 won | 8 lost | 0 | 1 | 3 | 8 | =1 | |
| Judith Squelch/Margaret Gray | 16 won | 16 lost | 12 won | 9 won | 11 won | 0 | 3 | 4 | 13 | =1 |
There is no known tie break method.