Half Teams | Wins | Losses | Net Hoops |
---|---|---|---|
Hunter Torpedos A | 6 | 0 | +51 |
Lithgow Lightning A | 5 | 1 | +20 |
Sydney Epstars A | 4 | 2 | +20 |
Sydney Epstars B | 3 | 3 | +6 |
Lithgow Thunder A | 3 | 3 | -22 |
Lithgow Thunder B | 1 | 5 | -23 |
Hunter Torpedos B | 1 | 5 | -25 |
Lithgow Lightning B | 1 | 5 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.