| Semi Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl & Steve | 1 | 0 | +8 |
| Bruce & Peter | 1 | 0 | +3 |
| Lee & John | 0 | 1 | -3 |
| Mary & Peter | 0 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Semi Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl & Steve | 1 | 0 | +8 |
| Bruce & Peter | 1 | 0 | +3 |
| Lee & John | 0 | 1 | -3 |
| Mary & Peter | 0 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.