| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kew (Vic) | 7 | 0 | +58 |
| Shen Yang (China) | 4 | 3 | +16 |
| Woodville Friends International (SA and more) | 4 | 3 | +15 |
| Hunter Allsorts (NSW) | 4 | 3 | -10 |
| Redcliffe Roses / Toowomba (QLD) | 3 | 4 | -3 |
| Southport Red (QLD) | 2 | 5 | -17 |
| Multimacs (QLD) | 2 | 5 | -24 |
| Lithgow Lightning (NSW) | 2 | 5 | -35 |
| Kings (India) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.